| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | SATA 6 GB/s |
| Connectivity Technology | SATA |
| Brand | SanDisk |
| Special Feature | Shock Resistant |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Laptop |
| Installation Type | Internal Hard Drive |
| Color | Black |
About this item
- Easy upgrade for faster boot-up, shutdown, application load and response (As compared to 5400 RPM SATA 2.5” hard drive. Based on published specifications and internal benchmarking tests using PCMark Vantage scores.).Specific uses: Business, personal
- Boosts burst write performance, making it ideal for typical PC workloads
- The perfect balance of performance and reliability
- Read or write speeds of up to 545MB/s/450MB/s (Based on internal testing; performance may vary depending upon drive capacity, host device, OS and application.)
- Shock-resistant for proven durability —even if you drop your computer (Shock resistant (up to 1500G) and vibration resistant (5gRMS, 10-2000 HZ/4.9 gRMS, 7-800 HZ), Temperature (from 0 degrees Celcius to 70 degrees Celcius))
Product information
| RAM | 2 TB |
|---|---|
| Hard Drive | 2 TB Solid State Hard Drive |
| Brand | SanDisk |
|---|---|
| Series | SanDisk SSD Plus Internal SSD |
| Item model number | SDSSDA-2T00-G26 |
| Hardware Platform | PC |
| Item Weight | 1.76 ounces |
| Product Dimensions | 0.28 x 3.96 x 2.75 inches |
| Item Dimensions LxWxH | 0.28 x 3.96 x 2.75 inches |
| Color | Black |
| Flash Memory Size | 2 |
| Hard Drive Interface | SATA 6 GB/s |
| Manufacturer | Western Digital Technologies, Inc. |
| Language | English |
| ASIN | B07YFFJK2Q |
| Country of Origin | China |
| Is Discontinued By Manufacturer | No |
| Date First Available | November 1, 2019 |

Reviews
There are no reviews yet.