Digital Storage Capacity | 480 GB |
Hard Disk Interface | Serial ATA-600 |
Connectivity Technology | SATA |
Brand | SanDisk |
Special Feature | SHOCK AND VIBRATION RESISTANT |
Hard Disk Form Factor | 1 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | This drive is compatible with servers and arrays that accept 2.5″ 7mm SATA drives |
Installation Type | Internal Hard Drive |
Color | Black |
About this item
- Easy upgrade for faster boot-up, shutdown, application load and response (As compared to 5400 RPM SATA 2.5” hard drive. Based on published specifications and internal benchmarking tests using PCMark Vantage scores.)
- Boosts burst write performance, making it ideal for typical PC workloads
- The perfect balance of performance and reliability
- Read/write speeds of up to 535MB/s/445MB/s (Based on internal testing; performance may vary depending upon drive capacity, host device, OS and application.)
- Shock-resistant for proven durability —even if you drop your computer (Shock resistant (up to 1500G) and vibration resistant (5gRMS, 10-2000 HZ/4.9 gRMS, 7-800 HZ), Temperature (from 0 degrees Celcius to 70 degrees Celcius))
- 3-year limited manufacturer warranty
Product information
RAM | 480 GB |
---|---|
Hard Drive | 480 GB Solid State Drive |
Brand | SanDisk |
---|---|
Series | SanDisk SSD Plus Internal SSD |
Item model number | SDSSDA-480G-G26 |
Hardware Platform | PC |
Item Weight | 1.12 ounces |
Product Dimensions | 3.9 x 0.25 x 2.7 inches |
Item Dimensions LxWxH | 3.9 x 0.25 x 2.7 inches |
Color | Black |
Flash Memory Size | 480 GB |
Hard Drive Interface | Serial ATA-600 |
Manufacturer | SanDisk |
ASIN | B01F9G46Q8 |
Country of Origin | China |
Is Discontinued By Manufacturer | No |
Date First Available | May 9, 2016 |
Reviews
There are no reviews yet.